Pt. | Pre-intervention | After 2 weeks intervention |
---|
Shoulder | Wrist | Shoulder | Wrist |
---|
1 | 16 | 93 | 16.5 | 78.1 |
2 | 31.4 | 77.8 | 14.8 | 70.2 |
3 | 18.2 | 57.3 | 11.3 | 44.9 |
4 | 17.5 | 63.5 | 13.7 | 61.5 |
5 | 34.2 | 87.6 | 33 | 84.3 |
6 | 25.4 | 73.7 | 25.1 | 87.5 |
Mean | 23.8 | 75.5 | 19.1 | 71.1 |
SD | 7.8 | 13.7 | 8.3 | 15.9 |
- Condition for the task movement: the target button 20 cm away from the start button in the sagittal and vertical directions. Pt. patient, SD standard deviation
- All values are presented with centimeter. Changes were not statistically significant comparing post-2-week intervention with pre-intervention